LOADING IMAGES
Adjustable Type - D

Model:JD-170/176/183/252/266

Instruction:
▶ Type D multi-spindle tool with two spindles adjustable is very convenient and easy to operate.
▶ Due to the application of drill chuck, Type D adjustable multi-spindle tool is suitable for big distance.
▶ Type D adjustable multi-spindle tool may be applied to the distance that Type A cannot reach.


▶ C=flexible collet / JT=Chuck
Model JD-170 JD-176 JD-183 JD-252 JD-266
Collet JT1 / JT2 JT2 / JT6 JT6 JT6 JT6
Max.Range of Centers 170 176 183 252 266
Lowest Distance 38 46 55 96 110
R.P.M 1:1.69 1:1.35 1:1 1:2.5 1:1.08
Max.Drilling Capacity 6.5 / 10 10 / 12 12 12 12
Spindle 2 2 2 2 2
P.S         reversal


​​​Collet dimension
▶ CT: For Tapping ( Note:d/ is the diameter of tap shank )

Type ¢dmm ¢Dmm Lmm B Amm Max Clamping Capacity
DT-4 ¢3~¢4 ¢8.2 24 1/4-28UINF 6 M3.5×0.6
CT-5 ¢3~¢5 ¢10.8 31.5 5/16-24UINF 8 M4×0.7
CT-6 ¢3~¢6 ¢13.1 36 3/8-24UINF 10 M6×1.0
CT-9 ¢3~¢7 ¢17 46 1/2-20UINF 14 M8×1.25
CT-12 ¢3~¢9 ¢21 50 5/8-18UINF 17 M12×1.75
CT-14 ¢3~¢12 ¢24.5 54 3/4-16UINF 21 M14×2.0
CT-16 ¢3~¢14 ¢31 70 M24-2.0 26 M18×2.5



▶ C: For Drilling (Note: d/ is the shank diameter of the drill bit (-0.04) such as round rod milling cutter and should be marked )
Type ¢dmm ¢Dmm Lmm B Amm Max Clamping Capacity
D-4 ¢2~¢4 ¢8.2 24 1/4-28UINF 6 ¢4
C-5 ¢2~¢5 ¢10.8 31.5 5/16-24UINF 8 ¢5
C-6 ¢2~¢6 ¢13.1 36 3/8-24UINF 10 ¢6
C-9 ¢2~¢7 ¢17 46 1/2-20UINF 14 ¢9
C-12 ¢3~¢12 ¢21 50 5/8-18UINF 17 ¢12
C-14 ¢5~¢14 ¢24.5 54 3/4-16UINF 21 ¢14
C-16 ¢5~¢16 ¢31 70 M24-2.0 26 ¢16


Dimension of spindle nose


Principal Dimension