Drill capacity:Ø16MM
12 Steps
50Hz:300~2360 rpm
Drilling capacity | Ø 3MM ~ Ø 16MM | ||
Spindle taper | MT2 | ||
Spindle speed, rpm | 50Hz | 300 – 2360 | |
60Hz | 360 – 2830 | ||
Number of speeds | 12 steps | ||
Spindle travel | 80MM | ||
Swing | 360MM | ||
Column diameter | Ø 80MM | ||
Table size, mm | T 280 × 280MM,Ø 320MM | ||
T-Slot Size | 12MM | ||
Base size, mm | T 500 × 330MM | ||
Spindle motor | 0.37kW/ 0.75kW (1/2HP / 1HP) | ||
Voltage | 230V / 400V / 1Ph or 3Ph | ||
Spindle Nose To Table | 750MM | ||
Spindle Nose To Base | 1280MM | ||
Packing dimension, mm (carton) | 1460 × 550 × 280MM / 8 Cuft | ||
Net weight, Kgs (1/2HP) | N.W-99Kg / G.W-103Kg | ||
Net weight, Kgs (1HP) | N.W-103Kg / G.W-107Kg | ||
20' FCL | 128 Sets | ||
Packing dimension, mm (wooden crate) | 760 × 420 × 1850MM / 21 Cuft | ||
Net weight, Kgs (1/2HP) | N.W-99Kg / G.W-129Kg | ||
Net weight, Kgs (1HP) | N.W-103Kg / G.W-133Kg | ||
20' FCL | 42 Sets | ||
Packing cartons per machine | 1 | ||
Pigment | RAL 5015 + RAL 7001 |
Dimensions(m/m) | ||
JTD-16SAF | ||
A | 1710 | |
B | 472 | |
C | C=500 × c1=330 | |
D | D=280 × d1=280 | |
E | Min 100 Max 750 | |
F | Max 1280 | |
G | 670 | |
H | 180 | |
I | Ø80 | |
T | 12 |
Standard Accessories
Wedge | Chuck guard (for CE) |
Optional Accessories
MT2- chuck arbor | Drill chuck | Tapping Attachment | Vise | Work Lamp |
Packing
Instructions for
1. The drilling head platform is manufactured after calibrating and adjusting right angles of the platform by means of precision instruments.
2. All machines can be equipped with a 2 to 14 multi-spindle drilling head.
3.All machines include an emergency power cutoff system, goggles and an iron-cover switch for safety power cutoff.
4. For economizing on packaging, all exported machines are packed in separate units and then put into a Styrofoam/ cardboard box individually.