Drill capacity:Ø 25MM
9 Steps
50Hz:200~1680 rpm
Drilling capacity | Ø 4MM ~ Ø 25MM | ||
Spindle taper | MT3 | ||
Spindle speed, rpm | 50Hz | 220 - 1680 | |
60Hz | 260 - 2000 | ||
Number of speeds | 9 steps | ||
Spindle travel | 125MM | ||
Swing | 450MM | ||
Column diameter | Ø 92MM | ||
Table size, mm | T 350 × 350MM | ||
T-Slot Size | 12MM | ||
Base size, mm | T 500 × 330MM | ||
Spindle motor | 0.75kW (1HP) | ||
Voltage | 230V / 400V / 1Ph 3Ph | ||
Spindle Nose To Table | 135~715MM | ||
Spindle Nose To Base | 1140MM | ||
Packing dimension, mm (carton) | Head | 790×520×340MM / 5Cuft | |
Base.Table | 640×410×410MM / 4Cuft | ||
Column | 1370×200×190MM/ 2Cuft | ||
Net weight, Kgs | N.W -144Kg / G.W -150Kg | ||
Packing cartons per machine | 3 | ||
20' FCL | 104 Sets | ||
Packing dimension, (wooden crate) | 820 × 490 × 1860MM / 27 Cuft | ||
Net weight, Kgs | N.W-144Kg / G.W-194Kg | ||
20' FCL | 33 Sets | ||
Packing cartons per machine | 1 | ||
Pigment | RAL 5015 + RAL 7001 |
Dimensions(m/m) | ||
JTD-25SFD | ||
A | 1670 | |
B | 450 | |
C | C=500 × c1=330 | |
D | D=350 × d1=350 | |
E | Max 135~715 | |
F | Max 1140 | |
G | 725 | |
H | 225 | |
I | Ø92 | |
T | 12 |
Standard Accessories
Wedge | Chuck guard (for CE) |
Optional Accessories
MT3- chuck arbor | Drill chuck | Tapping Attachment | Vise | Work Lamp |
Packing
Instructions for
1. The drilling head platform is manufactured after calibrating and adjusting right angles of the platform by means of precision instruments.
2.All machines can be equipped with a 2 to 14 multi-spindle drilling head.
3. All machines include an emergency power cutoff system, goggles and an iron-cover switch for safety power cutoff.
4. The motor of JTD-25SFC can change two kinds of poles, and has the perfect speed performance of high torsion at a low speed and low current at a high speed.
5. For economizing on packaging, all exported machines are packed in separate units and then put into 3 Styrofoam/cardboard box individually.