Model:JU-165(S)/200(S)/250(S)/300(S)
Instruction:
▶ It is an universal adjustable muli-spindle head. the regular spindles from 4-12 spindles,depend on customer's requirement. Special requirement is acceptable.
▶ The universal joint design,it is very to adjust each spindle.
▶ Each spindle adjust range within 30mm around the circuit.
▶ It is a universal adjustable multi-spindle head. The regulur spindle from 4-14 spindles. Depend on customer's requirement. Special requirement is acceptable.
▶ It is suitable to woek for linerials.
▶ The universdal joint design,it is very easy to adjust each spindle.
▶ C=flexible collet / JT=Chuck
Collet dimension
▶ CT: For Tapping ( Note:d/ is the diameter of tap shank )
▶ C: For Drilling (Note: d/ is the shank diameter of the drill bit (-0.04) such as round rod milling cutter and should be marked )
Dimension of spindle nose
Principal Dimension
Instruction:
▶ It is an universal adjustable muli-spindle head. the regular spindles from 4-12 spindles,depend on customer's requirement. Special requirement is acceptable.
▶ The universal joint design,it is very to adjust each spindle.
▶ Each spindle adjust range within 30mm around the circuit.
▶ It is a universal adjustable multi-spindle head. The regulur spindle from 4-14 spindles. Depend on customer's requirement. Special requirement is acceptable.
▶ It is suitable to woek for linerials.
▶ The universdal joint design,it is very easy to adjust each spindle.
▶ C=flexible collet / JT=Chuck
Model | JU-165 | JU-165S | JU-200 | JU-200S |
---|---|---|---|---|
Collet | C-6/C-9/JT1 | C-12/JT2/JT6 | C-6/C-9/JT1 | C12/JT2/JT6 |
Max.Range of Centers | 165 | 165 | 200 | 200 |
Lowest Distance | 18/26 | 28 | 18 | 30 |
R.P.M | 1:1 | 1:1 | 1:1 | 1:1 |
Max.Drilling Capacity | 6/8 | 11 | 6/8 | 11 |
Spindle | 2~10 | 4~12 | 4~12 | 4~12 |
Model | JU-250 | JU-250S | JU-300 | JU-300S |
---|---|---|---|---|
Collet | C-6/C-9/JT1 | C-12/JT2/JT6 | C-6/C-9/JT1 | C12/JT2/JT6 |
Max.Range of Centers | 250 | 250 | 300 | 300 |
Lowest Distance | 18/26 | 30 | 18/26 | 30 |
R.P.M | 1:1 | 1:1 | 1:1 | 1:1 |
Max.Drilling Capacity | 6/8 | 11 | 6/8 | 11 |
Spindle | 4~12 | 4~12 | 4~14 | 4~14 |
Collet dimension
▶ CT: For Tapping ( Note:d/ is the diameter of tap shank )
Type | ¢dmm | ¢Dmm | Lmm | B | Amm | Max Clamping Capacity |
DT-4 | ¢3~¢4 | ¢8.2 | 24 | 1/4-28UINF | 6 | M3.5×0.6 |
CT-5 | ¢3~¢5 | ¢10.8 | 31.5 | 5/16-24UINF | 8 | M4×0.7 |
CT-6 | ¢3~¢6 | ¢13.1 | 36 | 3/8-24UINF | 10 | M6×1.0 |
CT-9 | ¢3~¢7 | ¢17 | 46 | 1/2-20UINF | 14 | M8×1.25 |
CT-12 | ¢3~¢9 | ¢21 | 50 | 5/8-18UINF | 17 | M12×1.75 |
CT-14 | ¢3~¢12 | ¢24.5 | 54 | 3/4-16UINF | 21 | M14×2.0 |
CT-16 | ¢3~¢14 | ¢31 | 70 | M24-2.0 | 26 | M18×2.5 |
▶ C: For Drilling (Note: d/ is the shank diameter of the drill bit (-0.04) such as round rod milling cutter and should be marked )
Type | ¢dmm | ¢Dmm | Lmm | B | Amm | Max Clamping Capacity |
D-4 | ¢2~¢4 | ¢8.2 | 24 | 1/4-28UINF | 6 | ¢4 |
C-5 | ¢2~¢5 | ¢10.8 | 31.5 | 5/16-24UINF | 8 | ¢5 |
C-6 | ¢2~¢6 | ¢13.1 | 36 | 3/8-24UINF | 10 | ¢6 |
C-9 | ¢2~¢7 | ¢17 | 46 | 1/2-20UINF | 14 | ¢9 |
C-12 | ¢3~¢12 | ¢21 | 50 | 5/8-18UINF | 17 | ¢12 |
C-14 | ¢5~¢14 | ¢24.5 | 54 | 3/4-16UINF | 21 | ¢14 |
C-16 | ¢5~¢16 | ¢31 | 70 | M24-2.0 | 26 | ¢16 |
Dimension of spindle nose
Principal Dimension