Model:JD-177(192) / 198 / 240 / 315
Instruction:
▶ It is adjustable 4 spindle head.
▶ It is suitable for large distance requirement.
▶ It use JT taper chuck. High speed RPM,it is for drilling use only,special for wood or plastic working.
▶ ID-315 is a reverse design 4 spindle head,it can not be used on gear type machine.
▶ C=flexible collet / JT=Chuck
Collet dimension
▶ CT: For Tapping ( Note:d/ is the diameter of tap shank )
▶ C: For Drilling (Note: d/ is the shank diameter of the drill bit (-0.04) such as round rod milling cutter and should be marked )
Dimension of spindle nose
Principal Dimension
Instruction:
▶ It is adjustable 4 spindle head.
▶ It is suitable for large distance requirement.
▶ It use JT taper chuck. High speed RPM,it is for drilling use only,special for wood or plastic working.
▶ ID-315 is a reverse design 4 spindle head,it can not be used on gear type machine.
▶ C=flexible collet / JT=Chuck
Model | JD-177(192) | JD-198 | JD-240 | JD-315 |
---|---|---|---|---|
Collet | JT1 / JT2 | JT2 / JT6 | JT6 | JT6 |
Max.Range of Centers | 177 | 198 | 240 | 315 |
Lowest Distance | 37 | 45 | 55 | 55 |
R.P.M | 1:3 | 1:2.9 | 1:3.2 | 1:3.2 |
Max.Drilling Capacity | 6 / 9 | 12 | 12 | 12 |
Spindle | 2 ~ 4 | 2 ~ 4 | 2 ~ 4 | 2 ~ 4 |
P.S | reversal |
Collet dimension
▶ CT: For Tapping ( Note:d/ is the diameter of tap shank )
Type | ¢dmm | ¢Dmm | Lmm | B | Amm | Max Clamping Capacity |
DT-4 | ¢3~¢4 | ¢8.2 | 24 | 1/4-28UINF | 6 | M3.5×0.6 |
CT-5 | ¢3~¢5 | ¢10.8 | 31.5 | 5/16-24UINF | 8 | M4×0.7 |
CT-6 | ¢3~¢6 | ¢13.1 | 36 | 3/8-24UINF | 10 | M6×1.0 |
CT-9 | ¢3~¢7 | ¢17 | 46 | 1/2-20UINF | 14 | M8×1.25 |
CT-12 | ¢3~¢9 | ¢21 | 50 | 5/8-18UINF | 17 | M12×1.75 |
CT-14 | ¢3~¢12 | ¢24.5 | 54 | 3/4-16UINF | 21 | M14×2.0 |
CT-16 | ¢3~¢14 | ¢31 | 70 | M24-2.0 | 26 | M18×2.5 |
▶ C: For Drilling (Note: d/ is the shank diameter of the drill bit (-0.04) such as round rod milling cutter and should be marked )
Type | ¢dmm | ¢Dmm | Lmm | B | Amm | Max Clamping Capacity |
D-4 | ¢2~¢4 | ¢8.2 | 24 | 1/4-28UINF | 6 | ¢4 |
C-5 | ¢2~¢5 | ¢10.8 | 31.5 | 5/16-24UINF | 8 | ¢5 |
C-6 | ¢2~¢6 | ¢13.1 | 36 | 3/8-24UINF | 10 | ¢6 |
C-9 | ¢2~¢7 | ¢17 | 46 | 1/2-20UINF | 14 | ¢9 |
C-12 | ¢3~¢12 | ¢21 | 50 | 5/8-18UINF | 17 | ¢12 |
C-14 | ¢5~¢14 | ¢24.5 | 54 | 3/4-16UINF | 21 | ¢14 |
C-16 | ¢5~¢16 | ¢31 | 70 | M24-2.0 | 26 | ¢16 |
Dimension of spindle nose
Principal Dimension